Current Local time in Sōja, Japan
Question: What time is it in Sōja? Answer: Sōja (Okayama) is located in "JST" time zone [*1] (GMT offset in hours: +9) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Sunday, 26. April 2026, 09:37 Refresh page if necessary
Time change
No known changes.
» Sōja Time change 2026, 2027 (Asia/Tokyo) »
| Sōja info: | |
|---|---|
| Country: | Japan |
| Currency: | JPY, Yen |
| Continent: | Asia |
| Population: | ≈ 57 469 = 0.451‰ JPN Population |
| Elevation: | ≈ 97 m |
| GPS coordinates | 34° 40' 31.2" North, 133° 45' 3.3" East |
| Distance from * Equator: | 3855.5 km (2395.7 mi) |
| Distance from * North pole: | 6151.5 km (3822.4 mi) |
| Languages: [*2] | Japanese |
| AC power plug | 100 V • 50 Hz / 60 Hz • A,B [*3] |
Set Sōja as your default city
Time of day in Sōja now
![]() 05:20 |
![]() |
![]() 18:45 |
Time difference from Sōja:
| Los Angeles | **************** | | | -16 |
| Mexico City | *************** | | | -15 |
| New York | ************* | | | -13 |
| Rio de Janeiro | ************ | | | -12 |
| London | ******** | | | -8 |
| Moscow | ****** | | | -6 |
| Dubai | ***** | | | -5 |
| Mumbai | *** | | | -3.5 |
| Shanghai | * | | | -1 |
| Tokyo | | | 0 | |
| Sydney | +1 | | | * |

= 0.451‰ JPN Population



