Current Local time in Rantepao, Indonesia
Question: What time is it in Rantepao? Answer: Rantepao (South Sulawesi) is located in "WITA" time zone [*1] (GMT offset in hours: +8) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Saturday, 25. April 2026, 03:37 Refresh page if necessary
Time change
No known changes.
» Rantepao Time change 2026, 2027 (Asia/Makassar) »
| Rantepao info: | |
|---|---|
| Country: | Indonesia |
| Currency: | IDR, Rupiah |
| Continent: | Asia |
| Population: | ≈ 40 438 = 0.166‰ IDN Population |
| Elevation: | ≈ 784 m |
| GPS coordinates | 2° 58' 12.4" South, 119° 53' 52.1" East |
| Distance from * Equator: | 330.2 km (205.2 mi) |
| Distance from * South pole: | 9676.8 km (6012.9 mi) |
| Languages: [*2] | Indonesian (+3) |
| AC power plug | 230 V • 50 Hz • C,F [*3] |
Set Rantepao as your default city
Time of day in Rantepao now
![]() 05:57 |
![]() |
![]() 17:59 |
Time difference from Rantepao:
| Los Angeles | *************** | | | -15 |
| Mexico City | ************** | | | -14 |
| New York | ************ | | | -12 |
| Rio de Janeiro | *********** | | | -11 |
| London | ******* | | | -7 |
| Moscow | ***** | | | -5 |
| Dubai | **** | | | -4 |
| Mumbai | ** | | | -2.5 |
| Shanghai | | | 0 | |
| Tokyo | +1 | | | * |
| Sydney | +2 | | | ** |

= 0.166‰ IDN Population



