Current Local time in Bissorã, Guinea-Bissau
Question: What time is it in Bissorã? Answer: Bissorã (Oio) is located in "GMT" time zone [*1] (GMT offset in hours: 0) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Sunday, 26. April 2026, 00:49 Refresh page if necessary
Time change
No known changes.
» Bissorã Time change 2026, 2027 (Africa/Bissau) »
| Bissorã info: | |
|---|---|
| Country: | Guinea-Bissau |
| Currency: | XOF, Franc |
| Continent: | Africa |
| Population: | ≈ 12 688 = 8.107‰ GNB Population |
| Elevation: | ≈ 26 m |
| GPS coordinates | 12° 13' 23" North, 15° 26' 51" West |
| Distance from * Equator: | 1359.1 km (844.5 mi) |
| Distance from * North pole: | 8648 km (5373.6 mi) |
| Languages: [*2] | Portuguese/Guinea-Bissau (+1) |
| AC power plug | 220 V • 50 Hz • C [*3] |
Set Bissorã as your default city
Time of day in Bissorã now
![]() 06:43 |
![]() |
![]() 19:15 |
Time difference from Bissorã:
| Los Angeles | ******* | | | -7 |
| Mexico City | ****** | | | -6 |
| New York | **** | | | -4 |
| Rio de Janeiro | *** | | | -3 |
| London | +1 | | | * |
| Moscow | +3 | | | *** |
| Dubai | +4 | | | **** |
| Mumbai | +5.5 | | | ***** |
| Shanghai | +8 | | | ******** |
| Tokyo | +9 | | | ********* |
| Sydney | +10 | | | ********** |

= 8.107‰ GNB Population



