Current Local time in Essau, Gambia
Question: What time is it in Essau? Answer: Essau (North Bank) is located in "GMT" time zone [*1] (GMT offset in hours: 0) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Saturday, 02. May 2026, 00:44 Refresh page if necessary
Time change
No known changes.
» Essau Time change 2026, 2027 (Africa/Banjul) »
| Essau info: | |
|---|---|
| Country: | Gambia |
| Currency: | GMD, Dalasi |
| Continent: | Africa |
| Population: | ≈ 5 907 = 3.708‰ GMB Population |
| Elevation: | ≈ 12 m |
| GPS coordinates | 13° 29' 2" North, 16° 32' 5" West |
| Distance from * Equator: | 1499.3 km (931.6 mi) |
| Distance from * North pole: | 8507.8 km (5286.5 mi) |
| Languages: [*2] | English/Gambia (+4) |
| AC power plug | 230 V • 50 Hz • G [*3] |
Set Essau as your default city
Time of day in Essau now
![]() 06:44 |
![]() |
![]() 19:22 |
Time difference from Essau:
| Los Angeles | ******* | | | -7 |
| Mexico City | ****** | | | -6 |
| New York | **** | | | -4 |
| Rio de Janeiro | *** | | | -3 |
| London | +1 | | | * |
| Moscow | +3 | | | *** |
| Dubai | +4 | | | **** |
| Mumbai | +5.5 | | | ***** |
| Shanghai | +8 | | | ******** |
| Tokyo | +9 | | | ********* |
| Sydney | +10 | | | ********** |

= 3.708‰ GMB Population



