Current Local time in Hihyā, Egypt
Question: What time is it in Hihyā? Answer: Hihyā (Eastern Province) is located in "EEST" time zone [*1] (GMT offset in hours: +3) and daylight saving time is active (+1h) ⇒ Current Local time is (in moment when this page is generated): Sunday, 26. April 2026, 03:49 Refresh page if necessary
Time change
Hihyā will switch to Standard (winter) time at 00:00, Friday, 30 October 2026. Clock set: -1 h. Time left: 186 day, 20 hour(s), 10 minutes. (in moment when this page is generated)
» Hihyā Time change 2026, 2027 (Africa/Cairo) »
| Hihyā info: | |
|---|---|
| Country: | Egypt |
| Currency: | EGP, Pound |
| Continent: | Africa |
| Population: | ≈ 43 432 = 0.54‰ EGY Population |
| Elevation: | ≈ 14 m |
| GPS coordinates | 30° 40' 16.7" North, 31° 35' 16.8" East |
| Distance from * Equator: | 3410.3 km (2119.1 mi) |
| Distance from * North pole: | 6596.7 km (4099 mi) |
| Languages: [*2] | Arabic/Egypt (+2) |
| AC power plug | 220 V • 50 Hz • C,F [*3] |
Set Hihyā as your default city
Time of day in Hihyā now
![]() 06:14 |
![]() |
![]() 19:28 |
Time difference from Hihyā:
| Los Angeles | ********** | | | -10 |
| Mexico City | ********* | | | -9 |
| New York | ******* | | | -7 |
| Rio de Janeiro | ****** | | | -6 |
| London | ** | | | -2 |
| Moscow | | | 0 | |
| Dubai | +1 | | | * |
| Mumbai | +2.5 | | | ** |
| Shanghai | +5 | | | ***** |
| Tokyo | +6 | | | ****** |
| Sydney | +7 | | | ******* |

= 0.54‰ EGY Population



