Current Local time in Reservoir, Australia
Question: What time is it in Reservoir? Answer: Reservoir (Victoria) is located in "AEDT" time zone [*1] (GMT offset in hours: +11) and daylight saving time is active (+1h) ⇒ Current Local time is (in moment when this page is generated): Thursday, 15. October 2026, 23:11 Refresh page if necessary
Time change
Reservoir will switch to Standard (winter) time at 03:00, Sunday, 04 April 2027. Clock set: -1 h. Time left: 170 day, 3 hour(s), 48 minutes. (in moment when this page is generated)
» Reservoir Time change 2026, 2027 (Australia/Melbourne) »
| Reservoir info: | |
|---|---|
| Country: | Australia |
| Currency: | AUD, Dollar |
| Continent: | Oceania |
| Population: | ≈ 47 637 = 2.214‰ AUS Population |
| Elevation: | ≈ 89 m |
| GPS coordinates | 37° 43' 0" South, 145° 0' 0" East |
| Distance from * Equator: | 4193.7 km (2605.8 mi) |
| Distance from * South pole: | 5813.4 km (3612.3 mi) |
| Languages: [*2] | English/Australia |
| AC power plug | 230 V • 50 Hz • I [*3] |
Set Reservoir as your default city
Time of day in Reservoir now
![]() 06:34 |
![]() |
![]() 19:36 |
Time difference from Reservoir:
| Los Angeles | ****************** | | | -18 |
| Mexico City | ***************** | | | -17 |
| New York | *************** | | | -15 |
| Rio de Janeiro | ************** | | | -14 |
| London | ********** | | | -10 |
| Moscow | ******** | | | -8 |
| Dubai | ******* | | | -7 |
| Mumbai | ***** | | | -5.5 |
| Shanghai | *** | | | -3 |
| Tokyo | ** | | | -2 |
| Sydney | | | 0 |

= 2.214‰ AUS Population



