Current Local time in Prospect, Australia
Question: What time is it in Prospect? Answer: Prospect (South Australia) is located in "ACDT" time zone [*1] (GMT offset in hours: +10.5) and daylight saving time is active (+1h) ⇒ Current Local time is (in moment when this page is generated): Friday, 06. November 2026, 23:23 Refresh page if necessary
Time change
Prospect will switch to Standard (winter) time at 03:00, Sunday, 04 April 2027. Clock set: -1 h. Time left: 148 day, 3 hour(s), 36 minutes. (in moment when this page is generated)
» Prospect Time change 2026, 2027 (Australia/Adelaide) »
| Prospect info: | |
|---|---|
| Country: | Australia |
| Currency: | AUD, Dollar |
| Continent: | Oceania |
| Population: | ≈ 20 217 = 0.94‰ AUS Population |
| Elevation: | ≈ 43 m |
| GPS coordinates | 34° 52' 56.7" South, 138° 35' 35.9" East |
| Distance from * Equator: | 3878.6 km (2410 mi) |
| Distance from * South pole: | 6128.5 km (3808.1 mi) |
| Languages: [*2] | English/Australia |
| AC power plug | 230 V • 50 Hz • I [*3] |
Set Prospect as your default city
Time of day in Prospect now
![]() 06:08 |
![]() |
![]() 19:49 |
Time difference from Prospect:
| Los Angeles | ****************** | | | -18.5 |
| Mexico City | **************** | | | -16.5 |
| New York | *************** | | | -15.5 |
| Rio de Janeiro | ************* | | | -13.5 |
| London | ********** | | | -10.5 |
| Moscow | ******* | | | -7.5 |
| Dubai | ****** | | | -6.5 |
| Mumbai | ***** | | | -5 |
| Shanghai | ** | | | -2.5 |
| Tokyo | * | | | -1.5 |
| Sydney | +0.5 | | |

= 0.94‰ AUS Population



