Current Local time in Pekanbaru, Indonesia
Question: What time is it in Pekanbaru? Answer: Pekanbaru (Riau) is located in "WIB" time zone [*1] (GMT offset in hours: +7) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Wednesday, 15. April 2026, 03:36 Refresh page if necessary
Time change
No known changes.
» Pekanbaru Time change 2026, 2027 (Asia/Jakarta) »
| Pekanbaru info: | |
|---|---|
| Country: | Indonesia |
| Currency: | IDR, Rupiah |
| Continent: | Asia |
| Population: | ≈ 703 956 = 2.897‰ IDN Population |
| Elevation: | ≈ 14 m |
| GPS coordinates | 0° 31' 60" North, 101° 27' 0" East |
| Distance from * Equator: | 59.3 km (36.8 mi) |
| Distance from * North pole: | 9947.8 km (6181.3 mi) |
| Languages: [*2] | Indonesian (+3) |
| AC power plug | 230 V • 50 Hz • C,F [*3] |
Set Pekanbaru as your default city
Time of day in Pekanbaru now
![]() 06:10 |
![]() |
![]() 18:18 |
Time difference from Pekanbaru:
| Los Angeles | ************** | | | -14 |
| Mexico City | ************* | | | -13 |
| New York | *********** | | | -11 |
| Rio de Janeiro | ********** | | | -10 |
| London | ****** | | | -6 |
| Moscow | **** | | | -4 |
| Dubai | *** | | | -3 |
| Mumbai | * | | | -1.5 |
| Shanghai | +1 | | | * |
| Tokyo | +2 | | | ** |
| Sydney | +3 | | | *** |

= 2.897‰ IDN Population



