Current Local time in Hull, United Kingdom
Question: What time is it in Hull? Answer: Hull (England) is located in "GMT" time zone [*1] (GMT offset in hours: 0) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Tuesday, 17. March 2026, 06:52 Refresh page if necessary
Time change
Hull will switch to Summer time (daylight savings time = DST) at 01:00, Sunday, 29 March 2026. Clock set: +1 h. Time left: 11 day, 18 hour(s), 7 minutes. (in moment when this page is generated)
» Hull Time change 2026, 2027 (Europe/London) »
| Hull info: | |
|---|---|
| Country: | United Kingdom |
| Currency: | GBP, Pound |
| Continent: | Europe |
| Population: | ≈ 302 296 = 4.848‰ GBR Population |
| Elevation: | ≈ 8 m |
| GPS coordinates | 53° 44' 40.6" North, 0° 20' 6.9" West |
| Distance from * Equator: | 5975.8 km (3713.2 mi) |
| Distance from * North pole: | 4031.2 km (2504.9 mi) |
| Languages: [*2] | English/United Kingdom (+2) |
| AC power plug | 230 V • 50 Hz • G [*3] |
Set Hull as your default city
Time of day in Hull now
![]() 06:10 |
![]() |
![]() 18:08 |
Time difference from Hull:
| Los Angeles | ******* | | | -7 |
| Mexico City | ****** | | | -6 |
| New York | **** | | | -4 |
| Rio de Janeiro | *** | | | -3 |
| London | | | 0 | |
| Moscow | +3 | | | *** |
| Dubai | +4 | | | **** |
| Mumbai | +5.5 | | | ***** |
| Shanghai | +8 | | | ******** |
| Tokyo | +9 | | | ********* |
| Sydney | +11 | | | *********** |

= 4.848‰ GBR Population



