Current Local time in Amadeo, Philippines
Question: What time is it in Amadeo? Answer: Amadeo (Calabarzon) is located in "PST" time zone [*1] (GMT offset in hours: +8) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Wednesday, 15. April 2026, 22:52 Refresh page if necessary
Time change
No known changes.
» Amadeo Time change 2026, 2027 (Asia/Manila) »
| Amadeo info: | |
|---|---|
| Country: | Philippines |
| Currency: | PHP, Peso |
| Continent: | Asia |
| Population: | ≈ 16 618 = 0.166‰ PHL Population |
| Elevation: | ≈ 437 m |
| GPS coordinates | 14° 10' 14" North, 120° 55' 25" East |
| Distance from * Equator: | 1575.6 km (979 mi) |
| Distance from * North pole: | 8431.4 km (5239.1 mi) |
| Languages: [*2] | Tagalog (+2) |
| AC power plug | 220 V • 60 Hz • A,B,C [*3] |
Set Amadeo as your default city
Time of day in Amadeo now
![]() 05:42 |
![]() |
![]() 18:10 |
Time difference from Amadeo:
| Los Angeles | *************** | | | -15 |
| Mexico City | ************** | | | -14 |
| New York | ************ | | | -12 |
| Rio de Janeiro | *********** | | | -11 |
| London | ******* | | | -7 |
| Moscow | ***** | | | -5 |
| Dubai | **** | | | -4 |
| Mumbai | ** | | | -2.5 |
| Shanghai | | | 0 | |
| Tokyo | +1 | | | * |
| Sydney | +2 | | | ** |

= 0.166‰ PHL Population



