Current Local time in Wau, Papua New Guinea
Question: What time is it in Wau? Answer: Wau (Morobe) is located in "+10" time zone [*1] (GMT offset in hours: +10) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Sunday, 19. April 2026, 18:07 Refresh page if necessary
Time change
Wau will switch to Standard (winter) time at 13:14, Tuesday, 19 January 2038. Clock set: 0 h. Time left: 4292 day, 19 hour(s), 6 minutes. (in moment when this page is generated)
» Wau Time change 2026, 2027 (Pacific/Port_Moresby) »
| Wau info: | |
|---|---|
| Country: | Papua New Guinea |
| Currency: | PGK, Kina |
| Continent: | Oceania |
| Population: | ≈ 14 629 = 2.412‰ PNG Population |
| Elevation: | ≈ 1208 m |
| GPS coordinates | 7° 20' 16" South, 146° 42' 59.4" East |
| Distance from * Equator: | 815.9 km (507 mi) |
| Distance from * South pole: | 9191.2 km (5711.1 mi) |
| Languages: [*2] | English/Papua New Guinea (+3) |
| AC power plug | 240 V • 50 Hz • I [*3] |
Set Wau as your default city
Time of day in Wau now
![]() 06:14 |
![]() |
![]() 18:10 |
Time difference from Wau:
| Los Angeles | ***************** | | | -17 |
| Mexico City | **************** | | | -16 |
| New York | ************** | | | -14 |
| Rio de Janeiro | ************* | | | -13 |
| London | ********* | | | -9 |
| Moscow | ******* | | | -7 |
| Dubai | ****** | | | -6 |
| Mumbai | **** | | | -4.5 |
| Shanghai | ** | | | -2 |
| Tokyo | * | | | -1 |
| Sydney | | | 0 |

= 2.412‰ PNG Population



