Current Local time in Shikārpur, Pakistan
Question: What time is it in Shikārpur? Answer: Shikārpur (Sindh) is located in "PKT" time zone [*1] (GMT offset in hours: +5) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Thursday, 16. April 2026, 07:27 Refresh page if necessary
Time change
No known changes.
» Shikārpur Time change 2026, 2027 (Asia/Karachi) »
| Shikārpur info: | |
|---|---|
| Country: | Pakistan |
| Currency: | PKR, Rupee |
| Continent: | Asia |
| Population: | ≈ 156 901 = 0.851‰ PAK Population |
| Elevation: | ≈ 71 m |
| GPS coordinates | 27° 57' 25.4" North, 68° 38' 16.4" East |
| Distance from * Equator: | 3108.5 km (1931.6 mi) |
| Distance from * North pole: | 6898.5 km (4286.5 mi) |
| Languages: [*2] | Urdu/Pakistan (+5) |
| AC power plug | 230 V • 50 Hz • C,D [*3] |
Set Shikārpur as your default city
Time of day in Shikārpur now
![]() 05:59 |
![]() |
![]() 18:51 |
Time difference from Shikārpur:
| Los Angeles | ************ | | | -12 |
| Mexico City | *********** | | | -11 |
| New York | ********* | | | -9 |
| Rio de Janeiro | ******** | | | -8 |
| London | **** | | | -4 |
| Moscow | ** | | | -2 |
| Dubai | * | | | -1 |
| Mumbai | +0.5 | | | |
| Shanghai | +3 | | | *** |
| Tokyo | +4 | | | **** |
| Sydney | +5 | | | ***** |

= 0.851‰ PAK Population



