Current Local time in Mosul, Iraq
Question: What time is it in Mosul? Answer: Mosul (Nīnawá) is located in "+03" time zone [*1] (GMT offset in hours: +3) and daylight saving time is NOT active ⇒ Current Local time is (in moment when this page is generated): Sunday, 07. December 2025, 18:26 Refresh page if necessary
Time change
Mosul will switch to Standard (winter) time at 06:14, Tuesday, 19 January 2038. Clock set: 0 h. Time left: 4425 day, 11 hour(s), 47 minutes. (in moment when this page is generated)
» Mosul Time change 2025, 2026 (Asia/Baghdad) »
| Mosul info: | |
|---|---|
| Country: | Iraq |
| Currency: | IQD, Dinar |
| Continent: | Asia |
| Population: | ≈ 1 739 800 = 58.635‰ IRQ Population |
| Elevation: | ≈ 228 m |
| GPS coordinates | 36° 20' 6" North, 43° 7' 8" East |
| Distance from * Equator: | 4040.1 km (2510.4 mi) |
| Distance from * North pole: | 5967 km (3707.7 mi) |
| Languages: [*2] | Arabic/Iraq (+2) |
| AC power plug | 230 V • 50 Hz • C,D,G [*3] |
Set Mosul as your default city
Time of day in Mosul now
![]() 07:05 |
![]() |
![]() 16:52 |
Time difference from Mosul:
| Los Angeles | *********** | | | -11 |
| Mexico City | ********* | | | -9 |
| New York | ******** | | | -8 |
| Rio de Janeiro | ****** | | | -6 |
| London | *** | | | -3 |
| Moscow | | | 0 | |
| Dubai | +1 | | | * |
| Mumbai | +2.5 | | | ** |
| Shanghai | +5 | | | ***** |
| Tokyo | +6 | | | ****** |
| Sydney | +8 | | | ******** |

= 58.635‰ IRQ Population



